POSITION | MEMBER | HOME CLUB | DISTRICT |
---|
POSITION |
MEMBER |
HOME CLUB |
DISTRICT |
EMAIL |
---|---|---|---|---|
COUNCIL CHAIRPERSON | Bennie Smith | Wellington | 410W | |
DISTRICT GOVERNOR - DISTRICT 410E | Perry Chetty | East Coast | 410E | |
DISTRICT GOVERNOR - DISTRICT 410W | Jose Braga Borges | Malmesbury | 410W | |
COUNCIL CHAIRPERSON ELECT | Ian King | Alberton | 410E | |
COUNCIL SECRETARY | Tillie Nel | Eden | 410W | |
COUNCIL TREASURER | Sydney van Heerden | Wilro Park | 410E |
PORTFOLIO | MEMBER | HOME CLUB | DISTRICT |
---|
PORTFOLIO |
MEMBER |
HOME CLUB |
DISTRICT |
EMAIL |
---|---|---|---|---|
2025 CONVENTION CONVENOR | Liz Houston | Table View | 410W | |
ARCHIVE SECRETARY | Kim van Wyk | North Durban | 410E | |
CHRISTMAS CAKES | Kim van Wyk | North Durban | 410E | |
CONSTITUTIONS, RESOLUTIONS, BY-LAWS AND PROTOCOL | Cliff Hocking | Midrand | 410E | |
CONVENTION ADVISORY COMMITTEE | Shirley Gerhard | Wilro Park | 410E | |
DISASTER RELIEF | Neville van Rensburg | Moorreesburg | 410W | |
FINANCE | Viv Grater | Sedgefield | 410W | |
GLOBAL LEADERSHIP TEAM | Lindie van Wyk | Pretoria Jakaranda | 410E | |
GLOBAL MEMBERSHIP AND EXTENSION TEAM | Bernd Gerhard | Wilro Park | 410E | |
GLOBAL SERVICE TEAM | Sandy King | Alberton | 410E | |
IT | Kim van Wyk | North Durban | 410E | |
LCIF AREA LEADER | Geila Wills | Kirstenbosch | 410W | |
LEOS | Jonathan Wilsnach | Swakopmund | 410W | |
LIONS BRIGHTSIGHT | Pierre Theron | Midrand | 410E | |
MARKETING | Sandy van Heerden | Wilro Park | 410E | |
PEACE POSTER/ESSAY CONTEST | Sandy King | Alberton | 410E |
YEAR | DISTRICT | NAME |
---|
YEAR |
DISTRICT |
NAME |
---|---|---|
1964/65 | 410-B | Bob Reid* |
1965/66 | 410-A | Issy Anstey* |
1966/Jan 67 | 410-B | Jack Hammill* |
Jan 1967/June 1967 | 410-A | Syd Palmer |
1967/68 | 410-A | Barry Cohen* |
1968/69 | 410-B | David Cohen |
1969/70 | 410-A | Selwyn Weiner* |
1970/71 | 410-C | Louis Halse* |
1971/72 | 410-B | Hensleigh Walter* |
1972/73 | 410-A | Monty Cohen* |
1973/74 | 410-C | Haydn Bradfield* |
1974/75 | 410-B | Dennis Greyvensteyn* |
1975/76 | 410-D | Clive Ford-Haworth |
1976/77 | 410-A | Matthew Sacks* |
1977/78 | 410-C | Norval Gibson* |
1978/79 | 410-A | Benny Reich* |
1979/80 | 410-C | Arnold Getaz* |
1980/81 | 410-B | Ronnie Bothma |
1981/82 | 410-B | James van Rooyen |
1982/83 | 410-D | Neil McLaggan |
1983/84 | 410-C | Rob Murray* |
1984/85 | 410-A | Effle Lentin* |
1985/86 | 410-C | Paddy McMenemey |
1986/87 | 410-A | Seymour Abrahams |
1987/88 | 410-C | Fanie Gouws* |
1988/89 | 410-D | George Ball |
1989/90 | 410-B | Gordon Jayes* |
1990/91 | 410-A | Izzy Wolman* |
1991/92 | 410-B | Cyril George* |
1992/93 | 410-C | Gert Coetzer* |
1993/94 | 410-D | John Jelliman |
1994/95 | 410-A | Jack P. Segall* |
1995/96 | 410-B | Roger Skudder |
1996/97 | 410-C | Peter Horn |
1997/98 | 410-D | Theo Moolman |
1998/99 | 410-A | Trevor de Beer* |
1999/00 | 410-B | Aubrey Herbstein |
2000/01 | 410-C | Arnold Clarke* |
2001/02 | 410-D | Justin Maloney |
2002/03 | 410-A | Brian Goddard* |
2003/04 | 410-B | Cliff Hocking |
2004/05 | 410-C | John Whiteley* |
2005/06 | 410-D | Dudley Godfrey |
2006/07 | 410-A | Hennie Van Der Westhuizen |
2007/08 | 410-B | Tony Scheffel* |
2008/09 | 410-C | Dave Morley |
2009/10 | 410-D | Wally Smith |
2010/11 | 410-A | Rashmi Kooverjee |
2011/12 | 410-B | Rob Mc Clarty |
2012/13 | 410-C | Paul Brauteseth |
YEAR | DISTRICT | NAME |
---|
YEAR |
DISTRICT |
NAME |
---|---|---|
2013/14 | 410-D | Mike Newlands* |
2014/15 | 410-A | Holger Sircoulomb |
2015/16 | 410-B | Rob Fowler |
2016/17 | 410-C | Denis Meyer |
2017/18 | 410-D | Russell Volker |
2018/19 | 410-A | Viv Grater |
2019/20 | 410-E | Jacqui Hocking |
2020/21 | 410-W | Herman Smit |
2021/22 | 410-E | Brian von der Decken |
2022/23 | 410-W | Paula Lang |
2023/24 | 410-E | Bernd Gerhard |
Council Secretary
Tillie Nel
Email: [email protected]
© Copyright 2024 Lions Multiple District 410 | Southern Africa.
All Rights Reserved | Webmaster | Privacy Policy | Terms Of Use
Created with Mobirise html theme
ACCESSIBILITY STATEMENT We want everyone who visits this website to feel welcome and find the experience rewarding, going above and beyond The Public Sector Bodies Accessibility Regulations 2018. What Are We Doing? To help us make this website a positive place for everyone, we've been using the Web Content Accessibility Guidelines (WCAG) 2.1. These guidelines explain how to make web content more accessible for people with disabilities, and user friendly for everyone. How Are We Doing? We've worked hard on this website and believe we've achieved our goal of optimum accessibility. We monitor the website regularly to maintain this, but if you do find any problems, please get in touch. Let Us Know What You Think If you enjoyed using this website, or if you had trouble with any part of it, please get in touch. We'd like to hear from you in any of the following ways: Email us at EMAIL HERE Call us on: PHONE NUMBER HERE Get in touch at ADDRESS HERE